Web Server Statistics for masterazProgram started at Mon-01-Jan-2024 01:10.
Analysed requests from Thu-01-Nov-2001 12:55 to Mon-01-Jan-2024 01:19 (8095.52 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jan-2024 01:10.
Successful requests: 46,079,513 (34,794)
Average successful requests per day: 5,691 (4,970)
Successful requests for pages: 23,406,819 (28,987)
Average successful requests for pages per day: 2,891 (4,140)
Failed requests: 2,737,431 (4,849)
Redirected requests: 119,440 (132)
Distinct files requested: 617,433 (27,489)
Distinct hosts served: 671,170 (3,128)
Corrupt logfile lines: 33,758
Data transferred: 32.40 terabytes (25.28 gigabytes)
Average data transferred per day: 4.10 gigabytes (3.61 gigabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each year.
Each unit (
) represents 60,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2001 | 7010 | 3633 | ![]() |
| 2002 | 64922 | 19918 | ![]() |
| 2003 | 187489 | 35899 | ![]() |
| 2004 | 513024 | 126893 | ![]() ![]() |
| 2005 | 819333 | 74808 | ![]() |
| 2006 | 2205280 | 451609 | ![]() |
| 2007 | 3480306 | 1229442 | ![]() ![]() ![]() |
| 2008 | 3810370 | 1423981 | ![]() ![]() |
| 2009 | 4114915 | 1621432 | ![]() ![]() ![]() |
| 2010 | 2967323 | 1033362 | ![]() ![]() |
| 2011 | 1917433 | 651895 | ![]() ![]() ![]() |
| 2012 | 1379846 | 487397 | ![]() ![]() |
| 2013 | 2869117 | 833486 | ![]() ![]() ![]() |
| 2014 | 2668748 | 1277912 | ![]() ![]() ![]() |
| 2015 | 1684793 | 1028211 | ![]() ![]() |
| 2016 | 1212504 | 798150 | ![]() ![]() ![]() |
| 2017 | 2289039 | 1628881 | ![]() ![]() ![]() |
| 2018 | 1879830 | 1445992 | ![]() ![]() ![]() |
| 2019 | 1501071 | 1199994 | ![]() ![]() |
| 2020 | 1743663 | 1530248 | ![]() ![]() ![]() |
| 2021 | 2091040 | 1916199 | ![]() |
| 2022 | 3353763 | 2457893 | ![]() ![]() ![]() |
| 2023 | 3318448 | 2129446 | ![]() ![]() |
| 2024 | 246 | 138 | ![]() |
Busiest year: 2022 (2,457,893 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each quarter.
Each unit (
) represents 25,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Oct–Dec 2001 | 7010 | 3633 | ![]() |
| Jan–Mar 2002 | 27569 | 6405 | ![]() |
| Apr–Jun 2002 | 21472 | 4239 | ![]() |
| Jul–Sep 2002 | 4748 | 1929 | ![]() |
| Oct–Dec 2002 | 11133 | 7345 | ![]() |
| Jan–Mar 2003 | 29112 | 9753 | ![]() |
| Apr–Jun 2003 | 95599 | 11684 | ![]() |
| Jul–Sep 2003 | 20373 | 6919 | ![]() |
| Oct–Dec 2003 | 42405 | 7543 | ![]() |
| Jan–Mar 2004 | 41836 | 10130 | ![]() |
| Apr–Jun 2004 | 45596 | 9582 | ![]() |
| Jul–Sep 2004 | 242654 | 37631 | ![]() |
| Oct–Dec 2004 | 182938 | 69550 | ![]() ![]() |
| Jan–Mar 2005 | 103545 | 13724 | ![]() |
| Apr–Jun 2005 | 171093 | 18533 | ![]() |
| Jul–Sep 2005 | 381811 | 27317 | ![]() |
| Oct–Dec 2005 | 162884 | 15234 | ![]() |
| Jan–Mar 2006 | 241546 | 20569 | ![]() |
| Apr–Jun 2006 | 456035 | 103073 | ![]() ![]() |
| Jul–Sep 2006 | 751123 | 125040 | ![]() ![]() |
| Oct–Dec 2006 | 756576 | 202927 | ![]() ![]() |
| Jan–Mar 2007 | 722306 | 269497 | ![]() ![]() ![]() |
| Apr–Jun 2007 | 962076 | 323680 | ![]() ![]() ![]() |
| Jul–Sep 2007 | 849418 | 306174 | ![]() ![]() ![]() |
| Oct–Dec 2007 | 946506 | 330091 | ![]() ![]() ![]() |
| Jan–Mar 2008 | 770375 | 318893 | ![]() ![]() ![]() |
| Apr–Jun 2008 | 1124188 | 397085 | ![]() |
| Jul–Sep 2008 | 812139 | 297514 | ![]() ![]() |
| Oct–Dec 2008 | 1103668 | 410489 | ![]() ![]() |
| Jan–Mar 2009 | 653986 | 434312 | ![]() ![]() |
| Apr–Jun 2009 | 1156623 | 452896 | ![]() ![]() ![]() |
| Jul–Sep 2009 | 1019579 | 391937 | ![]() |
| Oct–Dec 2009 | 1284727 | 342287 | ![]() ![]() ![]() |
| Jan–Mar 2010 | 880146 | 311116 | ![]() ![]() ![]() |
| Apr–Jun 2010 | 590211 | 189908 | ![]() |
| Jul–Sep 2010 | 641515 | 230352 | ![]() ![]() |
| Oct–Dec 2010 | 855451 | 301986 | ![]() ![]() ![]() |
| Jan–Mar 2011 | 731752 | 254203 | ![]() ![]() ![]() |
| Apr–Jun 2011 | 465179 | 157508 | ![]() ![]() ![]() |
| Jul–Sep 2011 | 356883 | 117350 | ![]() ![]() |
| Oct–Dec 2011 | 363619 | 122834 | ![]() ![]() |
| Jan–Mar 2012 | 350526 | 113006 | ![]() ![]() |
| Apr–Jun 2012 | 272260 | 114469 | ![]() ![]() |
| Jul–Sep 2012 | 330612 | 97217 | ![]() |
| Oct–Dec 2012 | 426448 | 162705 | ![]() ![]() ![]() |
| Jan–Mar 2013 | 523715 | 153014 | ![]() ![]() ![]() |
| Apr–Jun 2013 | 558519 | 211735 | ![]() ![]() |
| Jul–Sep 2013 | 975001 | 219904 | ![]() ![]() |
| Oct–Dec 2013 | 811882 | 248833 | ![]() ![]() |
| Jan–Mar 2014 | 794055 | 256608 | ![]() ![]() ![]() |
| Apr–Jun 2014 | 542644 | 302512 | ![]() ![]() ![]() |
| Jul–Sep 2014 | 793603 | 404128 | ![]() ![]() |
| Oct–Dec 2014 | 538446 | 314664 | ![]() ![]() ![]() |
| Jan–Mar 2015 | 472461 | 271415 | ![]() ![]() ![]() |
| Apr–Jun 2015 | 355182 | 202707 | ![]() ![]() |
| Jul–Sep 2015 | 454949 | 290434 | ![]() ![]() |
| Oct–Dec 2015 | 402201 | 263655 | ![]() ![]() ![]() |
| Jan–Mar 2016 | 305185 | 178158 | ![]() |
| Apr–Jun 2016 | 340273 | 228020 | ![]() ![]() |
| Jul–Sep 2016 | 366033 | 262242 | ![]() ![]() ![]() |
| Oct–Dec 2016 | 201013 | 129730 | ![]() ![]() |
| Jan–Mar 2017 | 431896 | 309740 | ![]() ![]() ![]() |
| Apr–Jun 2017 | 828596 | 555805 | ![]() ![]() ![]() ![]() |
| Jul–Sep 2017 | 580277 | 416058 | ![]() ![]() |
| Oct–Dec 2017 | 448270 | 347278 | ![]() ![]() ![]() |
| Jan–Mar 2018 | 569541 | 421439 | ![]() ![]() |
| Apr–Jun 2018 | 561939 | 465173 | ![]() ![]() ![]() |
| Jul–Sep 2018 | 393130 | 269685 | ![]() ![]() ![]() |
| Oct–Dec 2018 | 355220 | 289695 | ![]() ![]() |
| Jan–Mar 2019 | 406466 | 310324 | ![]() ![]() ![]() |
| Apr–Jun 2019 | 389737 | 315854 | ![]() ![]() ![]() |
| Jul–Sep 2019 | 460955 | 367143 | ![]() ![]() ![]() ![]() |
| Oct–Dec 2019 | 243913 | 206673 | ![]() ![]() |
| Jan–Mar 2020 | 308143 | 227128 | ![]() ![]() |
| Apr–Jun 2020 | 407343 | 349705 | ![]() ![]() ![]() |
| Jul–Sep 2020 | 549056 | 503147 | ![]() ![]() ![]() |
| Oct–Dec 2020 | 479121 | 450268 | ![]() ![]() ![]() |
| Jan–Mar 2021 | 501208 | 467639 | ![]() ![]() ![]() |
| Apr–Jun 2021 | 634739 | 595506 | ![]() ![]() |
| Jul–Sep 2021 | 390259 | 351676 | ![]() ![]() ![]() ![]() |
| Oct–Dec 2021 | 564834 | 501378 | ![]() ![]() ![]() |
| Jan–Mar 2022 | 539054 | 475489 | ![]() ![]() |
| Apr–Jun 2022 | 915861 | 642719 | ![]() ![]() ![]() |
| Jul–Sep 2022 | 960245 | 642375 | ![]() ![]() ![]() |
| Oct–Dec 2022 | 938603 | 697310 | ![]() ![]() ![]() |
| Jan–Mar 2023 | 943692 | 603094 | ![]() ![]() ![]() |
| Apr–Jun 2023 | 809837 | 515447 | ![]() ![]() ![]() |
| Jul–Sep 2023 | 785990 | 512884 | ![]() ![]() ![]() |
| Oct–Dec 2023 | 778929 | 498021 | ![]() ![]() |
| Jan–Mar 2024 | 246 | 138 | ![]() |
Busiest quarter: Oct–Dec 2022 (697,310 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 8,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2001 | 2671 | 1162 | ![]() |
| Dec 2001 | 4339 | 2471 | ![]() |
| Jan 2002 | 4611 | 2138 | ![]() |
| Feb 2002 | 3489 | 1573 | ![]() |
| Mar 2002 | 19469 | 2694 | ![]() |
| Apr 2002 | 14568 | 3333 | ![]() |
| May 2002 | 5096 | 519 | ![]() |
| Jun 2002 | 1808 | 387 | ![]() |
| Jul 2002 | 1278 | 345 | ![]() |
| Aug 2002 | 1504 | 709 | ![]() |
| Sep 2002 | 1966 | 875 | ![]() |
| Oct 2002 | 3893 | 3465 | ![]() |
| Nov 2002 | 1337 | 754 | ![]() |
| Dec 2002 | 5903 | 3126 | ![]() |
| Jan 2003 | 7554 | 3002 | ![]() |
| Feb 2003 | 7815 | 3160 | ![]() |
| Mar 2003 | 13743 | 3591 | ![]() |
| Apr 2003 | 53889 | 3043 | ![]() |
| May 2003 | 25534 | 4568 | ![]() |
| Jun 2003 | 16176 | 4073 | ![]() |
| Jul 2003 | 6438 | 2316 | ![]() |
| Aug 2003 | 8683 | 2932 | ![]() |
| Sep 2003 | 5252 | 1671 | ![]() |
| Oct 2003 | 386 | 128 | ![]() |
| Nov 2003 | 29327 | 3669 | ![]() |
| Dec 2003 | 12692 | 3746 | ![]() |
| Jan 2004 | 11812 | 2668 | ![]() |
| Feb 2004 | 12087 | 2785 | ![]() |
| Mar 2004 | 17937 | 4677 | ![]() |
| Apr 2004 | 18229 | 3477 | ![]() |
| May 2004 | 13906 | 2909 | ![]() |
| Jun 2004 | 13461 | 3196 | ![]() |
| Jul 2004 | 16071 | 2981 | ![]() |
| Aug 2004 | 136706 | 14501 | ![]() |
| Sep 2004 | 89877 | 20149 | ![]() ![]() |
| Oct 2004 | 65265 | 23729 | ![]() ![]() |
| Nov 2004 | 69544 | 30721 | ![]() |
| Dec 2004 | 48129 | 15100 | ![]() |
| Jan 2005 | 16417 | 2982 | ![]() |
| Feb 2005 | 51278 | 5123 | ![]() |
| Mar 2005 | 35850 | 5619 | ![]() |
| Apr 2005 | 25181 | 3882 | ![]() |
| May 2005 | 48898 | 5796 | ![]() |
| Jun 2005 | 97014 | 8855 | ![]() |
| Jul 2005 | 112030 | 8012 | ![]() |
| Aug 2005 | 188312 | 13121 | ![]() |
| Sep 2005 | 81469 | 6184 | ![]() |
| Oct 2005 | 60846 | 5145 | ![]() |
| Nov 2005 | 64205 | 5468 | ![]() |
| Dec 2005 | 37833 | 4621 | ![]() |
| Jan 2006 | 62238 | 5972 | ![]() |
| Feb 2006 | 103750 | 8287 | ![]() |
| Mar 2006 | 75558 | 6310 | ![]() |
| Apr 2006 | 113235 | 21756 | ![]() ![]() |
| May 2006 | 210823 | 43270 | ![]() ![]() |
| Jun 2006 | 131977 | 38047 | ![]() ![]() |
| Jul 2006 | 190223 | 40663 | ![]() ![]() |
| Aug 2006 | 363117 | 48704 | ![]() ![]() ![]() |
| Sep 2006 | 197783 | 35673 | ![]() ![]() |
| Oct 2006 | 212671 | 48808 | ![]() ![]() ![]() |
| Nov 2006 | 292822 | 76384 | ![]() ![]() |
| Dec 2006 | 251083 | 77735 | ![]() ![]() |
| Jan 2007 | 169385 | 55266 | ![]() ![]() ![]() |
| Feb 2007 | 272270 | 102021 | ![]() ![]() ![]() |
| Mar 2007 | 280651 | 112210 | ![]() ![]() ![]() ![]() |
| Apr 2007 | 384914 | 142046 | ![]() ![]() |
| May 2007 | 336863 | 87002 | ![]() ![]() ![]() |
| Jun 2007 | 240299 | 94632 | ![]() ![]() |
| Jul 2007 | 280050 | 89626 | ![]() ![]() |
| Aug 2007 | 311081 | 118852 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 258287 | 97696 | ![]() ![]() ![]() |
| Oct 2007 | 282635 | 97348 | ![]() ![]() ![]() |
| Nov 2007 | 304199 | 123246 | ![]() |
| Dec 2007 | 359672 | 109497 | ![]() ![]() ![]() |
| Jan 2008 | 351788 | 147162 | ![]() ![]() ![]() |
| Feb 2008 | 243744 | 97300 | ![]() ![]() ![]() |
| Mar 2008 | 174843 | 74431 | ![]() ![]() |
| Apr 2008 | 376950 | 144528 | ![]() ![]() ![]() |
| May 2008 | 475734 | 156676 | ![]() ![]() |
| Jun 2008 | 271504 | 95881 | ![]() ![]() |
| Jul 2008 | 241313 | 119108 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 344173 | 115853 | ![]() ![]() ![]() ![]() |
| Sep 2008 | 226653 | 62553 | ![]() |
| Oct 2008 | 521706 | 132262 | ![]() ![]() |
| Nov 2008 | 290678 | 139994 | ![]() ![]() |
| Dec 2008 | 291284 | 138233 | ![]() ![]() |
| Jan 2009 | 181150 | 121377 | ![]() |
| Feb 2009 | 195452 | 140477 | ![]() ![]() |
| Mar 2009 | 277384 | 172458 | ![]() ![]() ![]() |
| Apr 2009 | 435237 | 153259 | ![]() ![]() |
| May 2009 | 355635 | 134274 | ![]() ![]() |
| Jun 2009 | 365751 | 165363 | ![]() ![]() ![]() |
| Jul 2009 | 274299 | 126628 | ![]() |
| Aug 2009 | 392845 | 138452 | ![]() ![]() |
| Sep 2009 | 352435 | 126857 | ![]() |
| Oct 2009 | 402722 | 103662 | ![]() ![]() ![]() |
| Nov 2009 | 440346 | 104026 | ![]() ![]() ![]() |
| Dec 2009 | 441659 | 134599 | ![]() ![]() |
| Jan 2010 | 342152 | 110409 | ![]() ![]() ![]() |
| Feb 2010 | 229210 | 104869 | ![]() ![]() ![]() |
| Mar 2010 | 308784 | 95838 | ![]() ![]() |
| Apr 2010 | 196480 | 66679 | ![]() ![]() |
| May 2010 | 182450 | 60463 | ![]() |
| Jun 2010 | 211281 | 62766 | ![]() |
| Jul 2010 | 169942 | 67943 | ![]() ![]() |
| Aug 2010 | 236304 | 84272 | ![]() ![]() ![]() |
| Sep 2010 | 235269 | 78137 | ![]() ![]() |
| Oct 2010 | 259540 | 90534 | ![]() ![]() |
| Nov 2010 | 285204 | 93526 | ![]() ![]() |
| Dec 2010 | 310707 | 117926 | ![]() ![]() ![]() ![]() |
| Jan 2011 | 306979 | 87976 | ![]() ![]() ![]() |
| Feb 2011 | 195600 | 80516 | ![]() ![]() ![]() |
| Mar 2011 | 229173 | 85711 | ![]() ![]() ![]() |
| Apr 2011 | 167161 | 62656 | ![]() |
| May 2011 | 140239 | 41443 | ![]() ![]() |
| Jun 2011 | 157779 | 53409 | ![]() ![]() ![]() |
| Jul 2011 | 130105 | 36721 | ![]() ![]() |
| Aug 2011 | 112025 | 34784 | ![]() ![]() |
| Sep 2011 | 114753 | 45845 | ![]() ![]() |
| Oct 2011 | 127944 | 33125 | ![]() ![]() |
| Nov 2011 | 149602 | 64046 | ![]() ![]() |
| Dec 2011 | 86073 | 25663 | ![]() |
| Jan 2012 | 135333 | 40695 | ![]() ![]() |
| Feb 2012 | 112405 | 31577 | ![]() |
| Mar 2012 | 102788 | 40734 | ![]() ![]() |
| Apr 2012 | 115924 | 49917 | ![]() ![]() ![]() |
| May 2012 | 82136 | 30107 | ![]() |
| Jun 2012 | 74200 | 34445 | ![]() ![]() |
| Jul 2012 | 76037 | 28649 | ![]() |
| Aug 2012 | 129120 | 31482 | ![]() |
| Sep 2012 | 125455 | 37086 | ![]() ![]() |
| Oct 2012 | 120965 | 47770 | ![]() ![]() |
| Nov 2012 | 167056 | 67254 | ![]() ![]() |
| Dec 2012 | 138427 | 47681 | ![]() ![]() |
| Jan 2013 | 201841 | 51334 | ![]() ![]() ![]() |
| Feb 2013 | 152780 | 40211 | ![]() ![]() |
| Mar 2013 | 169094 | 61469 | ![]() |
| Apr 2013 | 245991 | 85479 | ![]() ![]() ![]() |
| May 2013 | 173159 | 59353 | ![]() |
| Jun 2013 | 139369 | 66903 | ![]() ![]() |
| Jul 2013 | 223122 | 99769 | ![]() ![]() ![]() |
| Aug 2013 | 343954 | 64822 | ![]() ![]() |
| Sep 2013 | 407925 | 55313 | ![]() ![]() ![]() |
| Oct 2013 | 272173 | 59473 | ![]() |
| Nov 2013 | 218206 | 55757 | ![]() ![]() ![]() |
| Dec 2013 | 321503 | 133603 | ![]() ![]() |
| Jan 2014 | 347270 | 82629 | ![]() ![]() ![]() |
| Feb 2014 | 217407 | 60872 | ![]() |
| Mar 2014 | 229378 | 113107 | ![]() ![]() ![]() ![]() |
| Apr 2014 | 188607 | 104085 | ![]() ![]() ![]() |
| May 2014 | 179646 | 94736 | ![]() ![]() |
| Jun 2014 | 174391 | 103691 | ![]() ![]() ![]() |
| Jul 2014 | 188503 | 113588 | ![]() ![]() ![]() ![]() |
| Aug 2014 | 242753 | 155035 | ![]() ![]() |
| Sep 2014 | 362347 | 135505 | ![]() ![]() |
| Oct 2014 | 185169 | 93180 | ![]() ![]() |
| Nov 2014 | 170728 | 115496 | ![]() ![]() ![]() ![]() |
| Dec 2014 | 182549 | 105988 | ![]() ![]() ![]() |
| Jan 2015 | 113225 | 72794 | ![]() ![]() |
| Feb 2015 | 208952 | 106280 | ![]() ![]() ![]() |
| Mar 2015 | 150284 | 92341 | ![]() ![]() |
| Apr 2015 | 143192 | 70780 | ![]() ![]() |
| May 2015 | 134654 | 78644 | ![]() ![]() |
| Jun 2015 | 77336 | 53283 | ![]() ![]() ![]() |
| Jul 2015 | 118838 | 85639 | ![]() ![]() ![]() |
| Aug 2015 | 191437 | 111126 | ![]() ![]() ![]() |
| Sep 2015 | 144674 | 93669 | ![]() ![]() |
| Oct 2015 | 159510 | 111020 | ![]() ![]() ![]() |
| Nov 2015 | 107375 | 87375 | ![]() ![]() ![]() |
| Dec 2015 | 135316 | 65260 | ![]() ![]() |
| Jan 2016 | 67455 | 48552 | ![]() ![]() ![]() |
| Feb 2016 | 117239 | 61491 | ![]() |
| Mar 2016 | 120491 | 68115 | ![]() ![]() |
| Apr 2016 | 101822 | 74261 | ![]() ![]() |
| May 2016 | 90691 | 60278 | ![]() |
| Jun 2016 | 147760 | 93481 | ![]() ![]() |
| Jul 2016 | 146315 | 104931 | ![]() ![]() ![]() |
| Aug 2016 | 137351 | 100184 | ![]() ![]() ![]() |
| Sep 2016 | 82367 | 57127 | ![]() |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 81924 | 33518 | ![]() ![]() |
| Dec 2016 | 119089 | 96212 | ![]() ![]() ![]() |
| Jan 2017 | 89746 | 69792 | ![]() ![]() |
| Feb 2017 | 124901 | 73580 | ![]() ![]() |
| Mar 2017 | 217249 | 166368 | ![]() ![]() ![]() |
| Apr 2017 | 310275 | 205159 | ![]() ![]() ![]() |
| May 2017 | 208096 | 155050 | ![]() ![]() |
| Jun 2017 | 310225 | 195596 | ![]() ![]() ![]() |
| Jul 2017 | 148694 | 105914 | ![]() ![]() ![]() |
| Aug 2017 | 182060 | 136046 | ![]() ![]() |
| Sep 2017 | 249523 | 174098 | ![]() ![]() ![]() |
| Oct 2017 | 139562 | 96658 | ![]() ![]() ![]() |
| Nov 2017 | 137328 | 110806 | ![]() ![]() ![]() |
| Dec 2017 | 171380 | 139814 | ![]() ![]() |
| Jan 2018 | 156684 | 103125 | ![]() ![]() ![]() |
| Feb 2018 | 198219 | 138408 | ![]() ![]() |
| Mar 2018 | 214638 | 179906 | ![]() ![]() ![]() ![]() |
| Apr 2018 | 265191 | 225972 | ![]() ![]() ![]() ![]() |
| May 2018 | 141269 | 111229 | ![]() ![]() ![]() |
| Jun 2018 | 155479 | 127972 | ![]() |
| Jul 2018 | 138603 | 83856 | ![]() ![]() ![]() |
| Aug 2018 | 135894 | 92532 | ![]() ![]() |
| Sep 2018 | 118633 | 93297 | ![]() ![]() |
| Oct 2018 | 114532 | 93926 | ![]() ![]() |
| Nov 2018 | 133675 | 105551 | ![]() ![]() ![]() |
| Dec 2018 | 107013 | 90218 | ![]() ![]() |
| Jan 2019 | 148259 | 115228 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 145685 | 102062 | ![]() ![]() ![]() |
| Mar 2019 | 112522 | 93034 | ![]() ![]() |
| Apr 2019 | 100457 | 82786 | ![]() ![]() ![]() |
| May 2019 | 143897 | 114220 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 145383 | 118848 | ![]() ![]() ![]() ![]() |
| Jul 2019 | 163480 | 109157 | ![]() ![]() ![]() |
| Aug 2019 | 137908 | 120381 | ![]() |
| Sep 2019 | 159567 | 137605 | ![]() ![]() |
| Oct 2019 | 153780 | 132647 | ![]() ![]() |
| Nov 2019 | 13873 | 11957 | ![]() |
| Dec 2019 | 76260 | 62069 | ![]() |
| Jan 2020 | 111507 | 66791 | ![]() ![]() |
| Feb 2020 | 86312 | 63464 | ![]() |
| Mar 2020 | 110324 | 96873 | ![]() ![]() ![]() |
| Apr 2020 | 115686 | 82668 | ![]() ![]() ![]() |
| May 2020 | 123934 | 111907 | ![]() ![]() ![]() |
| Jun 2020 | 167723 | 155130 | ![]() ![]() |
| Jul 2020 | 209214 | 184118 | ![]() ![]() |
| Aug 2020 | 183243 | 171966 | ![]() ![]() ![]() |
| Sep 2020 | 156599 | 147063 | ![]() ![]() ![]() |
| Oct 2020 | 172609 | 164151 | ![]() ![]() ![]() |
| Nov 2020 | 163733 | 154562 | ![]() ![]() |
| Dec 2020 | 142779 | 131555 | ![]() ![]() |
| Jan 2021 | 189134 | 177458 | ![]() ![]() ![]() ![]() |
| Feb 2021 | 160788 | 148334 | ![]() ![]() ![]() |
| Mar 2021 | 151286 | 141847 | ![]() ![]() |
| Apr 2021 | 244354 | 231102 | ![]() ![]() ![]() ![]() |
| May 2021 | 220094 | 208748 | ![]() ![]() ![]() ![]() |
| Jun 2021 | 170291 | 155656 | ![]() ![]() |
| Jul 2021 | 180256 | 172611 | ![]() ![]() ![]() |
| Aug 2021 | 42902 | 41097 | ![]() ![]() |
| Sep 2021 | 167101 | 137968 | ![]() ![]() |
| Oct 2021 | 231085 | 212139 | ![]() ![]() ![]() ![]() |
| Nov 2021 | 133116 | 120442 | ![]() |
| Dec 2021 | 200633 | 168797 | ![]() ![]() ![]() |
| Jan 2022 | 178038 | 160543 | ![]() ![]() ![]() |
| Feb 2022 | 149134 | 138528 | ![]() ![]() |
| Mar 2022 | 211882 | 176418 | ![]() ![]() ![]() ![]() |
| Apr 2022 | 336012 | 234558 | ![]() ![]() ![]() ![]() |
| May 2022 | 260583 | 177746 | ![]() ![]() ![]() ![]() |
| Jun 2022 | 319266 | 230415 | ![]() ![]() ![]() ![]() |
| Jul 2022 | 373827 | 239878 | ![]() ![]() ![]() ![]() |
| Aug 2022 | 308042 | 196897 | ![]() ![]() ![]() |
| Sep 2022 | 278376 | 205600 | ![]() ![]() ![]() |
| Oct 2022 | 303919 | 249804 | ![]() |
| Nov 2022 | 297111 | 227520 | ![]() ![]() ![]() ![]() |
| Dec 2022 | 337573 | 219986 | ![]() ![]() ![]() |
| Jan 2023 | 335238 | 234083 | ![]() ![]() ![]() ![]() |
| Feb 2023 | 301866 | 185984 | ![]() ![]() |
| Mar 2023 | 306588 | 183027 | ![]() ![]() ![]() ![]() |
| Apr 2023 | 279280 | 197454 | ![]() ![]() ![]() |
| May 2023 | 289598 | 191225 | ![]() ![]() |
| Jun 2023 | 240959 | 126768 | ![]() |
| Jul 2023 | 237950 | 157348 | ![]() ![]() |
| Aug 2023 | 241605 | 184911 | ![]() ![]() |
| Sep 2023 | 306435 | 170625 | ![]() ![]() ![]() |
| Oct 2023 | 344851 | 166748 | ![]() ![]() ![]() |
| Nov 2023 | 258377 | 188394 | ![]() ![]() |
| Dec 2023 | 175701 | 142879 | ![]() ![]() |
| Jan 2024 | 246 | 138 | ![]() |
Busiest month: Oct 2022 (249,804 requests for pages).
